➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-15 1933 1749 3085 1102 7065 4968
2024-03-08 1926 6461 4165 5605 4475 7305
2024-03-01 1919 6236 8631 1984 2317 7293
2024-02-23 1912 7501 9531 8614 3961 7321
2024-02-16 1905 0245 9888 4903 9195 1140
2024-02-09 1898 2967 1278 3387 7476 4739
2024-02-02 1891 0812 3271 6047 7128 4926
2024-01-26 1884 5701 4593 2361 8452 0017
2024-01-19 1877 1015 5291 6325 1324 9972
2024-01-12 1870 9601 2719 5088 3585 6770
2024-01-05 1863 8498 7154 3669 1274 6569
2023-12-29 1856 2897 3833 0141 4752 9693
2023-12-22 1849 7061 5292 0823 3654 6168
2023-12-15 1842 9640 6231 6747 6912 9218
2023-12-08 1835 3042 1371 8157 8717 4757
2023-12-01 1828 5014 4400 2610 4834 4835
2023-11-24 1821 1265 5523 8922 9846 1439
2023-11-17 1814 0316 5047 9975 7821 3815
2023-11-10 1807 3419 2107 7135 9781 3394
2023-11-03 1800 6287 9681 0735 9194 3080
2023-10-27 1793 5920 5687 1979 1744 2743
2023-10-20 1786 8623 9451 6133 2827 6781
2023-10-13 1779 6730 9960 7917 5427 0746
2023-10-06 1772 0391 8156 0417 6033 2200
2023-09-29 1765 1483 0547 5738 6599 6091
2023-09-22 1758 5064 2751 6129 2468 4968
2023-09-15 1751 9413 0978 7103 4717 1101
2023-09-08 1744 5002 6012 5183 5708 5156
2023-09-01 1737 3702 9481 2362 5292 5128
2023-08-25 1730 2092 6825 8759 9534 5640


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.