Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-02 | 2195 | 4524 | 5141 | 5538 | 2564 | 6420 |
2024-11-25 | 2188 | 1285 | 4730 | 0100 | 2395 | 5998 |
2024-11-18 | 2181 | 8211 | 9618 | 1096 | 9773 | 0291 |
2024-11-11 | 2174 | 7678 | 6048 | 4360 | 2175 | 9136 |
2024-11-04 | 2167 | 2351 | 3903 | 1068 | 2216 | 2512 |
2024-10-28 | 2160 | 4152 | 5396 | 6183 | 0932 | 0417 |
2024-10-21 | 2153 | 9250 | 1503 | 0905 | 6142 | 0733 |
2024-10-14 | 2146 | 6493 | 2725 | 0357 | 4188 | 2546 |
2024-10-07 | 2139 | 7440 | 3627 | 2610 | 0205 | 1561 |
2024-09-30 | 2132 | 9522 | 5755 | 2310 | 1860 | 8057 |
2024-09-23 | 2125 | 6197 | 2507 | 0044 | 2848 | 6458 |
2024-09-16 | 2118 | 0633 | 2767 | 7440 | 0025 | 8088 |
2024-09-09 | 2111 | 6759 | 7521 | 6273 | 2119 | 0600 |
2024-09-02 | 2104 | 3524 | 1951 | 0899 | 3059 | 0966 |
2024-08-26 | 2097 | 9539 | 1074 | 0246 | 6168 | 2496 |
2024-08-19 | 2090 | 1051 | 4369 | 2037 | 9040 | 6235 |
2024-08-12 | 2083 | 3630 | 1385 | 7406 | 0723 | 7291 |
2024-08-05 | 2076 | 0705 | 1428 | 7348 | 6548 | 6917 |
2024-07-29 | 2069 | 0233 | 2968 | 0394 | 2318 | 1076 |
2024-07-22 | 2062 | 2960 | 4067 | 7604 | 1593 | 6896 |
2024-07-15 | 2055 | 8514 | 0154 | 8870 | 1016 | 2407 |
2024-07-08 | 2048 | 7469 | 9795 | 2509 | 6460 | 9870 |
2024-07-01 | 2041 | 4258 | 5069 | 5386 | 8860 | 5585 |
2024-06-24 | 2034 | 9503 | 2533 | 4759 | 0908 | 3405 |
2024-06-17 | 2027 | 8177 | 9515 | 1096 | 8581 | 7101 |
2024-06-10 | 2020 | 9143 | 7909 | 4748 | 7649 | 7923 |
2024-06-03 | 2013 | 1827 | 2387 | 3278 | 9278 | 5971 |
2024-05-27 | 2006 | 0943 | 2519 | 2760 | 5351 | 1400 |
2024-05-20 | 1999 | 0655 | 8230 | 0643 | 5178 | 6921 |
2024-05-13 | 1992 | 3209 | 6409 | 5000 | 9624 | 1477 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.