Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-28 | 2130 | 8137 | 1033 | 4619 | 7129 | 6027 |
2024-09-21 | 2123 | 1970 | 7801 | 9961 | 6172 | 8619 |
2024-09-14 | 2116 | 9586 | 7890 | 3485 | 4594 | 3873 |
2024-09-07 | 2109 | 9385 | 0270 | 8630 | 5091 | 1573 |
2024-08-31 | 2102 | 6378 | 9167 | 6470 | 0074 | 4691 |
2024-08-24 | 2095 | 8625 | 7148 | 3451 | 0849 | 2420 |
2024-08-17 | 2088 | 9892 | 8564 | 3805 | 8256 | 2708 |
2024-08-10 | 2081 | 6747 | 7063 | 5813 | 8271 | 5228 |
2024-08-03 | 2074 | 3521 | 8056 | 5958 | 6397 | 0450 |
2024-07-27 | 2067 | 5907 | 6213 | 0475 | 9812 | 5710 |
2024-07-20 | 2060 | 4287 | 7807 | 2027 | 0542 | 2360 |
2024-07-13 | 2053 | 5388 | 7690 | 6817 | 7334 | 9383 |
2024-07-06 | 2046 | 0821 | 4722 | 8035 | 4742 | 8758 |
2024-06-29 | 2039 | 7134 | 5769 | 7530 | 8192 | 3119 |
2024-06-22 | 2032 | 8071 | 4360 | 1226 | 3353 | 2199 |
2024-06-15 | 2025 | 0124 | 9100 | 1867 | 5190 | 7845 |
2024-06-08 | 2018 | 2477 | 2804 | 6774 | 5244 | 0890 |
2024-06-01 | 2011 | 9155 | 8064 | 4168 | 2816 | 1697 |
2024-05-25 | 2004 | 2905 | 3537 | 9847 | 4739 | 3016 |
2024-05-18 | 1997 | 9521 | 0949 | 6798 | 0806 | 3226 |
2024-05-11 | 1990 | 4566 | 4864 | 0426 | 5334 | 2264 |
2024-05-04 | 1983 | 6232 | 1549 | 2600 | 8529 | 9738 |
2024-04-27 | 1976 | 2031 | 6341 | 7280 | 3674 | 4104 |
2024-04-20 | 1969 | 9216 | 6864 | 0658 | 6259 | 6853 |
2024-04-13 | 1962 | 6361 | 0675 | 7923 | 0903 | 3220 |
2024-04-06 | 1955 | 2091 | 5341 | 5427 | 4049 | 7046 |
2024-03-30 | 1948 | 6372 | 1586 | 4275 | 7862 | 0106 |
2024-03-23 | 1941 | 5877 | 6171 | 2319 | 3204 | 5490 |
2024-03-16 | 1934 | 0951 | 8580 | 9305 | 8957 | 0350 |
2024-03-09 | 1927 | 5832 | 2593 | 0375 | 2190 | 6437 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.