➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-14 1932 9366 4674 3548 8761 0900
2024-03-07 1925 4723 3528 8174 3392 9264
2024-02-29 1918 4528 3846 7097 9476 1498
2024-02-22 1911 6189 4050 7626 0600 3975
2024-02-15 1904 6782 8258 4314 2075 1428
2024-02-08 1897 6240 7283 9111 5264 8529
2024-02-01 1890 2657 8814 0965 4062 9738
2024-01-25 1883 6192 7831 3368 8035 5437
2024-01-18 1876 8372 8766 6683 1229 2052
2024-01-11 1869 9532 1231 8281 3561 4941
2024-01-04 1862 6224 8448 9489 2054 7956
2023-12-28 1855 5264 3197 7665 1004 8723
2023-12-21 1848 2823 6383 8544 5504 8334
2023-12-14 1841 4527 6837 5661 3144 3904
2023-12-07 1834 2167 5049 1306 2845 8086
2023-11-30 1827 3498 6028 1009 7875 6624
2023-11-23 1820 7082 0266 4940 4220 0499
2023-11-16 1813 9842 0306 4718 4792 8622
2023-11-09 1806 0625 6197 9957 1305 8792
2023-11-02 1799 5801 8094 7321 1985 9438
2023-10-26 1792 6014 3358 7018 8259 7462
2023-10-19 1785 5430 8694 7136 4875 1679
2023-10-12 1778 8485 9421 2029 0361 6907
2023-10-05 1771 7170 5934 0822 0317 9281
2023-09-28 1764 7925 8841 9310 7456 9955
2023-09-21 1757 0280 2140 4597 2788 7745
2023-09-14 1750 6232 7583 6379 3724 5191
2023-09-07 1743 9826 3821 4486 1063 2169
2023-08-31 1736 4060 1568 9314 2522 2571
2023-08-24 1729 5941 7768 5249 2906 9552


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.