Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-11-12 | 2175 | 9826 | 2461 | 8203 | 8178 | 1681 |
2024-11-05 | 2168 | 5773 | 5960 | 8826 | 9288 | 4955 |
2024-10-29 | 2161 | 1639 | 2943 | 7801 | 9811 | 2347 |
2024-10-22 | 2154 | 8336 | 0801 | 3864 | 3007 | 6340 |
2024-10-15 | 2147 | 2141 | 3775 | 5328 | 7959 | 8057 |
2024-10-08 | 2140 | 2017 | 7722 | 7184 | 8230 | 3194 |
2024-10-01 | 2133 | 7860 | 4000 | 3082 | 8638 | 3549 |
2024-09-24 | 2126 | 3164 | 0443 | 6595 | 5595 | 7190 |
2024-09-17 | 2119 | 2468 | 5471 | 1112 | 9367 | 5712 |
2024-09-10 | 2112 | 1522 | 8250 | 5407 | 0016 | 1975 |
2024-09-03 | 2105 | 6721 | 4659 | 5732 | 4661 | 0104 |
2024-08-27 | 2098 | 0752 | 1908 | 7126 | 8943 | 1946 |
2024-08-20 | 2091 | 7901 | 5121 | 2117 | 3251 | 5924 |
2024-08-13 | 2084 | 4327 | 6853 | 0407 | 4710 | 2260 |
2024-08-06 | 2077 | 9158 | 3840 | 3792 | 8639 | 6917 |
2024-07-30 | 2070 | 7954 | 9218 | 8495 | 0346 | 7602 |
2024-07-23 | 2063 | 0817 | 3876 | 0675 | 7471 | 8252 |
2024-07-16 | 2056 | 2879 | 7930 | 8609 | 8802 | 1413 |
2024-07-09 | 2049 | 8651 | 7352 | 2328 | 0814 | 5157 |
2024-07-02 | 2042 | 5627 | 6181 | 7261 | 7614 | 4671 |
2024-06-25 | 2035 | 1647 | 9495 | 3745 | 1157 | 6475 |
2024-06-18 | 2028 | 4295 | 5919 | 6469 | 8514 | 2108 |
2024-06-11 | 2021 | 6218 | 4074 | 4476 | 1688 | 3344 |
2024-06-04 | 2014 | 8939 | 8303 | 7305 | 4925 | 7644 |
2024-05-28 | 2007 | 8421 | 4576 | 1011 | 8334 | 3650 |
2024-05-21 | 2000 | 1116 | 0476 | 7468 | 8492 | 1607 |
2024-05-14 | 1993 | 4611 | 6102 | 4523 | 8148 | 6928 |
2024-05-07 | 1986 | 1792 | 0022 | 0209 | 6653 | 7213 |
2024-04-30 | 1979 | 5590 | 9693 | 4000 | 3378 | 1713 |
2024-04-23 | 1972 | 2425 | 3526 | 0821 | 9990 | 5293 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.