➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-12 1930 8252 1515 7809 0563 3926
2024-03-05 1923 7249 8158 4596 1576 3411
2024-02-27 1916 5418 6432 2695 0584 9258
2024-02-20 1909 8972 7194 2368 1725 5443
2024-02-13 1902 3965 3152 1053 8451 1365
2024-02-06 1895 7068 8610 7461 3648 2167
2024-01-30 1888 7019 2787 5267 2908 1913
2024-01-23 1881 4215 7509 6134 2028 9465
2024-01-16 1874 2139 4715 0662 5828 7450
2024-01-09 1867 0155 3069 0905 3534 6324
2024-01-02 1860 5042 1189 3588 4654 8536
2023-12-26 1853 4559 2528 2506 2802 2820
2023-12-19 1846 3214 1879 3613 6306 0606
2023-12-12 1839 5495 8712 0756 4922 6731
2023-12-05 1832 2409 7326 9824 0590 0658
2023-11-28 1825 9374 1842 2037 7621 5912
2023-11-21 1818 1052 5808 2193 7744 1316
2023-11-14 1811 4367 5303 2792 4562 3697
2023-11-07 1804 7161 1494 0691 8154 4197
2023-10-31 1797 6794 1112 9712 4635 9095
2023-10-24 1790 0297 8806 7758 3777 9991
2023-10-17 1783 6175 8937 5782 8825 0415
2023-10-10 1776 5430 1293 4188 4898 9846
2023-10-03 1769 6043 5878 9964 4203 1447
2023-09-26 1762 9344 4059 6878 9016 9737
2023-09-19 1755 9560 0689 1173 3427 7615
2023-09-12 1748 4410 5383 2851 6979 4854
2023-09-05 1741 2340 6943 8193 6960 5664
2023-08-29 1734 9748 4063 0982 8126 6294
2023-08-22 1727 9055 9337 5012 9525 5700


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.