Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-11-27 | 2190 | 7644 | 7158 | 3565 | 0642 | 4370 |
2024-11-20 | 2183 | 0641 | 1500 | 7360 | 5232 | 6019 |
2024-11-13 | 2176 | 1139 | 9127 | 6954 | 7243 | 2738 |
2024-11-06 | 2169 | 2845 | 1128 | 2589 | 0382 | 0523 |
2024-10-30 | 2162 | 9841 | 8880 | 4830 | 0018 | 1503 |
2024-10-23 | 2155 | 6017 | 5683 | 3701 | 9119 | 3722 |
2024-10-16 | 2148 | 5205 | 2100 | 2059 | 6968 | 5470 |
2024-10-09 | 2141 | 7438 | 1268 | 4964 | 9263 | 6177 |
2024-10-02 | 2134 | 8092 | 7922 | 8250 | 9360 | 3677 |
2024-09-25 | 2127 | 5582 | 5265 | 1820 | 8462 | 9278 |
2024-09-18 | 2120 | 3025 | 3739 | 2682 | 3944 | 4597 |
2024-09-11 | 2113 | 5621 | 8751 | 0736 | 8117 | 2675 |
2024-09-04 | 2106 | 1334 | 4752 | 9892 | 3613 | 6436 |
2024-08-28 | 2099 | 7811 | 9423 | 5107 | 4385 | 8920 |
2024-08-21 | 2092 | 2637 | 5108 | 4282 | 0939 | 4851 |
2024-08-14 | 2085 | 7058 | 1395 | 6156 | 9672 | 5286 |
2024-08-07 | 2078 | 1945 | 1983 | 8862 | 5425 | 3681 |
2024-07-31 | 2071 | 9128 | 4730 | 0851 | 8879 | 1060 |
2024-07-24 | 2064 | 7555 | 7846 | 2330 | 4534 | 8232 |
2024-07-17 | 2057 | 5365 | 5423 | 9296 | 0885 | 6985 |
2024-07-10 | 2050 | 4817 | 1503 | 0110 | 0634 | 7402 |
2024-07-03 | 2043 | 2886 | 2677 | 5075 | 1542 | 9720 |
2024-06-26 | 2036 | 4920 | 4781 | 5606 | 6149 | 5693 |
2024-06-19 | 2029 | 6103 | 4935 | 4740 | 3026 | 5536 |
2024-06-12 | 2022 | 1729 | 0681 | 0870 | 2440 | 9075 |
2024-06-05 | 2015 | 4561 | 8916 | 7350 | 5815 | 2181 |
2024-05-29 | 2008 | 7510 | 4325 | 1679 | 9641 | 7508 |
2024-05-22 | 2001 | 9168 | 1952 | 1440 | 8119 | 1998 |
2024-05-15 | 1994 | 5064 | 0817 | 1262 | 6173 | 4505 |
2024-05-08 | 1987 | 8599 | 4223 | 0493 | 7276 | 4850 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.