➠ Result by Wednesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-10-02 2134 8092 7922 8250 9360 3677
2024-09-25 2127 5582 5265 1820 8462 9278
2024-09-18 2120 3025 3739 2682 3944 4597
2024-09-11 2113 5621 8751 0736 8117 2675
2024-09-04 2106 1334 4752 9892 3613 6436
2024-08-28 2099 7811 9423 5107 4385 8920
2024-08-21 2092 2637 5108 4282 0939 4851
2024-08-14 2085 7058 1395 6156 9672 5286
2024-08-07 2078 1945 1983 8862 5425 3681
2024-07-31 2071 9128 4730 0851 8879 1060
2024-07-24 2064 7555 7846 2330 4534 8232
2024-07-17 2057 5365 5423 9296 0885 6985
2024-07-10 2050 4817 1503 0110 0634 7402
2024-07-03 2043 2886 2677 5075 1542 9720
2024-06-26 2036 4920 4781 5606 6149 5693
2024-06-19 2029 6103 4935 4740 3026 5536
2024-06-12 2022 1729 0681 0870 2440 9075
2024-06-05 2015 4561 8916 7350 5815 2181
2024-05-29 2008 7510 4325 1679 9641 7508
2024-05-22 2001 9168 1952 1440 8119 1998
2024-05-15 1994 5064 0817 1262 6173 4505
2024-05-08 1987 8599 4223 0493 7276 4850
2024-05-01 1980 5218 8510 0974 6650 0751
2024-04-24 1973 3019 1079 9604 2160 9331
2024-04-17 1966 2353 8660 6332 2449 3964
2024-04-10 1959 1766 1217 7828 0069 0489
2024-04-03 1952 7413 6275 7511 4520 0954
2024-03-27 1945 9024 3136 9041 5137 6513
2024-03-20 1938 7926 7219 9012 9031 4173
2024-03-13 1931 6870 8509 9314 5966 8079


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.